Program of events
| Section 1 | Friday, 22.11.2019 | Begins 13.30 h | Warm up 12.00 h |
|---|
| Slow heats | |||
|---|---|---|---|
| Event 01 | 400 m Freestyle | female | Ag. 2008 - 1998 |
| Event 02 | 400 m Freestyle | male | Ag. 2008 - 1998 |
| Heats / Age group results | |||
|---|---|---|---|
| Event 03 | 100 m Breaststroke | female | Ag. 2008 - 1998 |
| Event 04 | 100 m Breaststroke | male | Ag. 2008 - 1998 |
| Event 05 | 50 m Backstroke | female | Ag. 2008 - 1998 |
| Event 06 | 50 m Backstroke | male | Ag. 2008 - 1998 |
| Event 07 | 200 m ind. Medley | female | Ag. 2008 - 1998 |
| Event 08 | 200 m ind. Medley | male | Ag. 2008 - 1998 |
| Section 2 | Saturday, 23.11.2019 | Begins 09.15 h | Warm up 07.45 h |
|---|
| Heats / Age group results | |||
|---|---|---|---|
| Event 09 | 200 m Freestyle | female | Ag. 2008 - 1998 |
| Event 10 | 200 m Freestyle | male | Ag. 2008 - 1998 |
| Event 11 | 50 m Butterfly | female | Ag. 2008 - 1998 |
| Event 12 | 50 m Butterfly | male | Ag. 2008 - 1998 |
| Event 13 | 100 m Backstroke | female | Ag. 2008 - 1998 |
| Event 14 | 100 m Backstroke | male | Ag. 2008 - 1998 |
| Event 15 | 50 m Freestyle | female | Ag. 2008 - 1998 |
| Event 15 | 50 m Freestyle | male | Ag. 2008 - 1998 |
| Event 17 | 200 m Butterfly | female | Ag. 2008 - 1998 |
| Event 18 | 200 m Butterfly | male | Ag. 2008 - 1998 |
| Event 19 | 100 m ind. Medley | female | Ag. 2008 - 1998 |
| Event 20 | 100 m ind. Medley | male | Ag. 2008 - 1998 |
| Event 21 | 4 x 50 m Freestyle | mixed | Ag. 2008 - 1998 |
| Section 3 | Saturday, 23.11.2019 | Begins 16.15 h |
|---|
| Finals | |||
|---|---|---|---|
| Event 101 - 121 | Finals / Fastest heats (f/m) of 400 m Freestyle | ||
| Section 4 | Sunday, 24.11.2019 | Begins 09.15 h | Warm up 07.45 h |
|---|
| Heats / Age group results | |||
|---|---|---|---|
| Event 22 | 200 m Breaststroke | female | Ag. 2008 - 1998 |
| Event 23 | 200 m Breaststroke | male | Ag. 2008 - 1998 |
| Slow heats | |||
|---|---|---|---|
| Event 24 | 400 m ind. Medley | female | Ag. 2008 - 1998 |
| Event 25 | 400 m ind. Medley | male | Ag. 2008 - 1998 |
| Heats / Age group results | |||
|---|---|---|---|
| Event 26 | 200 m Backstroke | female | Ag. 2008 - 1998 |
| Event 27 | 200 m Backstroke | male | Ag. 2008 - 1998 |
| Event 28 | 50 m Breaststroke | female | Ag. 2008 - 1998 |
| Event 29 | 50 m Breaststroke | male | Ag. 2008 - 1998 |
| Event 30 | 100 m Butterfly | female | Ag. 2008 - 1998 |
| Event 31 | 100 m Butterfly | male | Ag. 2008 - 1998 |
| Event 32 | 100 m Freestyle | female | Ag. 2008 - 1998 |
| Event 33 | 100 m Freestyle | male | Ag. 2008 - 1998 |
| Event 34 | 4 x 50 m Medley | mixed | Ag. 2008 - 1998 |
| Section 5 | Sunday, 24.11.2019 | Begins ca. 60 min. after the end of section 4 |
|---|
| Finals | |||
|---|---|---|---|
| Event 122 - 134 | Finals / Fastest heats (f/m) of 400 m ind. Medley | ||











