Program of events
| Section 1 | Friday, 26.11.2010 | Begins 13.30 h | Warm up 12.30 h |
|---|
| Heats / Age group results | |||
|---|---|---|---|
| Event 01 | 100 m Freestyle | female | age groups 89-99 |
| Event 02 | 100 m Freestyle | male | age groups 89-99 |
| Event 03 | 50 m Butterlfy | female | age groups 89-99 |
| Event 04 | 50 m Butterlfy | male | age groups 89-99 |
| Event 05 | 200 m ind. Medley | female | age groups 89-99 |
| Event 06 | 200 m ind. Medley | male | age groups 89-99 |
| Event 07 | 50 m Breaststroke | female | age groups 89-99 |
| Event 08 | 50 m Breaststroke | male | age groups 89-99 |
| Event 09 | 100 m Backstroke | female | age groups 89-99 |
| Event 10 | 100 m Backstroke | male | age groups 89-99 |
| Event 11 | 100 m Butterlfy | female | age groups 89-98 |
| Event 12 | 100 m Butterlfy | male | age groups 89-98 |
| Section 2 | Saturday, 27.11.2010 | Begins 09.00 h | Warm up 08.00 h |
|---|
| Heats / Age group results | |||
|---|---|---|---|
| Event 13 | 200 m Backstroke | female | age groups 89-99 |
| Event 14 | 200 m Backstroke | male | age groups 89-99 |
| Event 15 | 100 m Breaststroke | female | age groups 89-99 |
| Event 16 | 100 m Breaststroke | male | age groups 89-99 |
| Event 17 | 200 m Freestyle | female | age groups 89-99 |
| Event 18 | 200 m Freestyle | male | age groups 89-99 |
| Slow heats | |||
|---|---|---|---|
| Event 19 | 400 m ind. Medley | female | age groups 89-98 |
| Event 19 | 400 m ind. Medley | male | age groups 89-98 |
| Section 3 | Saturday, 27.11.2010 | Begins ca. 60 min. after the end of section 2 |
|---|
| Direct final | |||
|---|---|---|---|
| Event 21 | 4x50 m Freestyle relay | female | age groups 89-99 |
| Event 22 | 4x50 m Freestyle relay | male | age groups 89-99 |
| Finals | |||
|---|---|---|---|
| Event 01F - 18F | Finals | ||
| Event 19F - 20F | Fastest heat 400 m ind. Medley | ||
| Section 4 | Sunday, 28.11.2010 | Begins 09.00 h | Warm up 08.00 h |
|---|
| Heats / Age group results | |||
|---|---|---|---|
| Event 23 | 50 m Backstroke | female | age groups 89-99 |
| Event 24 | 50 m Backstroke | male | age groups 89-99 |
| Event 25 | 100 m Butterlfy | female | age groups 89-99 |
| Event 26 | 100 m Butterlfy | male | age groups 89-99 |
| Event 27 | 50 m Freestyle | female | age groups 89-99 |
| Event 28 | 50 m Freestyle | male | age groups 89-99 |
| Event 29 | 200 m Breaststroke | female | age groups 89-99 |
| Event 30 | 200 m Breaststroke | male | age groups 89-99 |
| Event 31 | 100 m ind. Medley | female | age groups 89-99 |
| Event 32 | 100 m ind. Medley | male | age groups 89-99 |
| Slow heats | |||
|---|---|---|---|
| Event 33 | 400 m Freestyle | female | age groups 89-99 |
| Event 34 | 400 m Freestyle | male | age groups 89-99 |
| Section 5 | Sunday, 28.11.2010 | Begins ca. 60 min. after the end of section 4 |
|---|
| Direct final | |||
|---|---|---|---|
| Event 35 | 4x50 m Medley relay | female | age groups 89-99 |
| Event 36 | 4x50 m Medley relay | male | age groups 89-99 |
| Finals | |||
|---|---|---|---|
| Event 23F - 32F | Finals | ||
| Event 33F - 34F | Fastest heat 400 m Freestyle | ||










